| Summary of prices and options       | OfficePos Free | OfficePos Premium | 
| Fee per User / Month | $0 | $22 | 
| Cloud Computing in advanced datacenter more info |  |  
 | 
| POS for Windows (advanded point of sale) more info |  * 
 |  | 
| WebPOS for Mac, Ios, Android, Windows (point of sale) more info |  * 
 |  | 
| OfficePos App for iPhone / iPad more info |  |  | 
| Multiple: Users / Branches / Locations |  |  | 
| Working in Offline mode if internet connection fails |  |  | 
| Inventory Management more info |  * |  | 
| Export database |  |  | 
| Basic Support ** |  |  | 
| Other options | 
| Support Plus *** (month / user) |  | $12 | 
| Import database (special) |  | *** | 
| Optional Service Pack (4 hours) |  | $160 |